Who Does RVSM Affect? |
| RVSM affects all
persons who own, operate or ride in aircraft that: 1. Fly at RVSM altitude |
| While newer aircraft are being certified and modified by
their respective airframe and avionics manufacturers, many older aircraft are being left
out in the cold. These aircraft are not being certified as a "group" due
to their limited numbers and therefore may be more difficult to make RVSM compliant.
As a result, many will be faced with having to purchase a newer RVSM Certified aircraft. Fortunately, Alternative Avionics is taking the initiative to help these older aircraft become RVSM Certified. By installing custom air data systems, we provide a means for you to certify your aircraft, protecting you or your company from having to spend millions of dollars upgrading to a new aircraft. We are working closely with the manufacturers of these systems to ensure that all modifications are performed to exacting standards. As you can see from the above, RVSM and its implementation is a major undertaking affecting not only the governmental agencies and the Airlines, it also affects every other aircraft capable of operating at these flight levels. |
![]() |
The following table will help you determine if you are affected by RVSM now, or how soon you will be affected:
| Geographic Location: |
Altitudes: | Notes: | Date: |
| Asia | |||
|
FL290-FL390 | Concurrent with Pacific efforts | 24 Feb 2000 |
|
FL290-FL390 | Aggressive Implementation taking place | 24 Feb 2000 |
| Australia | FL290-FL390 | Concurrent with Pacific efforts | 24 Feb 2000 |
|
FL290-FL390 | Concurrent with Pacific efforts | 24 Feb 2000 |
| Europe | FL290-FL410 | Concurrent with NAT Phase 3 | 24 Jan 2002 |
|
FL290-FL410? | Extension of NAT airspace ?? | Mar 2001 |
|
TBD | Tactical implementation being reviewed . ?? | Mar 2001 |
|
TBD | Tactical implementation being reviewed . ?? | Mar 2001 |
| Gulf of Mexico | TBD | Implementation being determined | TBD |
| North Pacific | FL290-FL390 | Aggressive Implementation taking place | 24 Feb 2000 |
| South Pacific | FL290-FL390 | Concurrent with Pacific efforts | 24 Feb 2000 |
|
FL290-FL390 | Concurrent with Pacific efforts | 24 Feb 2000 |
|
FL290-FL390 | Concurrent with Pacific efforts | 24 Feb 2000 |
|
FL290-FL390 | Concurrent with Pacific efforts | 24 Feb 2000 |
| United Kingdom | FL290-FL410? | Extension of NAT airspace ?? | Mar 2001 |
|
FL290-FL410? | Extension of NAT airspace ?? | Mar 2001 |
| United States | TBD | Implementation being determined | TBD |
|
FL290-FL390 | Aggressive Implementation taking place | 24 Feb 2000 |
|
FL290-FL390 | Aggressive Implementation taking place | 24 Feb 2000 |
| Route Systems: |
Altitudes: | Notes: | Target Date: |
| WATRS
|
FL330-FL370 | Phase 1 Implemented | 27 Mar 1997 |
| NAT |
FL310-FL390 | Phase 2 Implemented | 08 Oct 1998 |
| FL290-FL410 | Phase 3 Implementation due | 24 Jan 2002 | |